Flash Header
_

 

Cat Ski 2007 World Championships

Standing Rocks Trails located by Stevens Point, Wisconsin

Date Nov. 4th, 2007

First Name Last Name  State Age Dist. Fin. Time M/F PL.Age Pl.Overall
Dale Niggemann WI 41 6 km 37:00:00 M 1 1
Cris  Rolphe WI 38 6 km 39:28:00 M 1 2
Greg Green WI 52 6 km 42:12:00 M 1 3
Perry  Dau WI 45 6 km 44:22:00 M 1 4
Phil Mahoney WI 61 6 km 46:48:00 M 1 5
Eric Heiligenstein WI 53 6 km 48:43:00 M 1 6
Jim  Splittgerber WI 48 6 km 49:33:00 M 2 7
Stacey Skinner MN 47 6 km 53:11:00 M 2 8
Dave  Deveral WI 43 6 km 53:45:00 M 3 9
Stacey Meanwell WI 47 6 km 57:00:00 F 1 10
Susan  Wurzer WI 47 6 km 58:45:00 F 2 11
Pam  Piotrowski WI 53 6 km 1:04:54 F 1 12
Paul Dau WI 13 3 km 25:36:00 m 1 1
Tom  Schnieder Wi 57 3 km 29:13:00 M 1 2
Jim  Carrol WI 57 3 km 29:48:00 M 2 3
Karen Possley WI 52 3km 29:57:00 F 1 4
Steven  Latham WI 50 3 km 30:25:00 M 1 5
Richard Schindler MN 65 3km 32:00:00 M 1 6
Jenny Latham WI 49 3 km 39:00:00 F 1 7
Emily  Nie WI 51 3 km  49:40:00 F 2 8
Steven  Karlsen MI 45   NS M    

 

start

Start of 2007 World Championships Temperature 50 degrees

overall

World Champions

Stacey Meanwell and Dale Niggemann with there training buddies

 

 

campfire2

Feeding the engines after the Cat ski Race

campfire1

 

The 2007 World championship was a great success. The weather was perfect and trail condition where excellent.

 

 

 

 

 

World Championships 2006

Photo by Joel Patenaude of Silent Sports

Inaugural CAT Skiing World Championships

Clinic here to get race highlights on skinnyski.com.


Photo by Joel Patenaude of Silent Sports

World Championship

6 Km Race

Name Halfway Split Total Tme Event Place Overall Age Place Age Group  
Dale Niggemann 17.34 38.29 6 Km   40    
Chris Rolfe 17.48 38.55 6 Km 1st 38 1st World Champion
Greg Green 19:40 41.32 6 Km 2nd 51 1st  
Helio Freitas 20:07 44:52 6 Km 3rd 30 2nd  
Ted Theyerl 21:32 46:05 6 Km 4th 38 3rd  
Karl Shewmake 22:06 46:13 6 Km 5th 56 2nd  
Kim Thorton 24:23 51:05 6 Km 6th 57 3rd  
Leslie Taylor 26:02 55:11 6 Km 7th 45 1st World Champion
Pam Pitrowski 31:56 1:07:12 6 Km 8th 53 1st  
Kathy Duat 43:34 1:33:13 6 Km 9th 45 2nd  
Brian Watzke 43:34 1:33:13 6 Km 9th 59 4th Sighted Guide for Visually impaired Skier

 

Group Learning how to CAT ski down steep hill

CAT ski Masks Cot

I would like to thank all those who participated to make this a great event. We are already making plans for the 2007 World Championships.